Varachha, Surat, Gujarat
GST No. 24CQTPM3900L1ZH
Call 08045908995 35% Response Rate
Brand | Marshall |
Model Name/Number | Mode |
Color | Black |
Impedance | 32 Ohm |
Connectivity Type | Wireless |
Sensitivity | 97 dB |
Weight | 0.017 kg |
Frequency Response | 20Hz-20000Hz |
Dimension | Not Applicable |
View Complete details
Color | Black |
Brand | Marshall |
Design | Earbud |
Model Name/Number | Mid ANC BT |
Communication | Wireless |
Charging Time | 3 |
Country of Origin | Made in India |
View Complete details
Brand | Marshall |
Color | Black |
Design | Over The Head |
Communication | Wireless |
Weight | 0.22 kg |
Features | On-Ear Ideal For: Entertainment | Travel Noise Isolation Bluetooth 4.0 |
Battery Charging Time | 3 |
Battery Lifetime | Play Time - Up To 30 Hours |
Frequency Response | 10Hz-20000Hz |
Impedance | 32 Ohm |
Size/Dimension | Not Applicable |
Power Sensitivity | 95 dB SPL |
View Complete details
Color | Black |
Brand | Marshall |
Material | Plastic |
Model Name/Number | Monitor II A.N.C |
Connectivity Type | Wireless |
Compatible With | Mobile Devices,Laptops,Tabs,PCs,Other Devices Connecting To Bluetooth |
Country of Origin | Made in India |
View Complete details
Model Name/Number | Monitor |
Brand | Marshall |
Color | Black |
Design | Over The Head |
Communication | Wireless |
Weight | 0.27 kg |
Battery Charging Time | Charging Time - 3 Hours |
Battery Lifetime | Play Time - Up To 30 Hours |
Sensitivity | 92 dB SPL |
Frequency Response | 20Hz-20000Hz |
Impedance | 28 Ohm |
View Complete details
FREQUENCY RANGE | 20 Hz - 20 kHz |
PLAY TIME | Up to 60 hours of wireless playtime |
BLUETOOTH RANGE | 10 m |
DRIVER SENSITIVITY | 97 dB SPL |
Dimension | 20 x 15 x 40 cm |
Weight | 1 Kg |
View Complete details
Model Name/Number | Major III |
Brand | Marshall |
Color | Black |
Communication | Wireless |
Weight | 0.17 kg |
Sensitivity | 97 dB SPL |
Frequency Response | 20Hz-20000Hz |
Impedance | 32 Ohm |
View Complete details
Color | Black |
Brand | Marshall |
Model Name/Number | Major III |
Communication | Wireless |
Weight | 178 gram |
Connectivity Type | Wireless |
Charging Time | 3 hour |
Frequency Response | 20 Hz - 20 kHz |
Sensitivity | 97 dB |
Impedance | 32 ohm |
View Complete details
Brand | JBL |
Model Name/Number | T115BT |
Color | Black |
Compatible With | Mobile |
Features | All |
Connectivity Type | Wired |
Country of Origin | Made in India |
View Complete details
Brand | JBL |
Model Name/Number | T215 BT |
Headphone Type | Yes |
Color | Sky |
Features | All |
Connectivity Type | Wired |
View Complete details
Color | Black |
Brand | Bose |
Model Name/Number | 700 |
Communication | Wireless |
Features | 8 total microphones Up to 10 m (33 ft) Bluetooth range, Codec SBC and AAC Touch Controls: Volume, sk |
Charging Time | 2.5 hours |
Bluetooth Version | v5.0 |
Battery Charging Time | 2.5 hours |
Battery Lifetime | Upto 20 hours |
Size/Dimension | 5.08 x 16.51 x 20.32 cms |
Country of Origin | Made in India |
View Complete details
Color | Black |
Brand | Bose |
Model Name/Number | 831262-0010 |
Features | SBC and AAC Codec Up to 9.144 m (30 ft) Bluetooth range USB-C or Qi-certified wireless charging pad |
Weight | 400 g |
Battery Lifetime | 6 hours |
Charging Time Hr | Earbud: 2 Charging Case: 3 hours |
View Complete details
Brand | Bose |
Model Name/Number | 700 |
Color | Sliver Luxe |
Features | Over-Ear Ideal For: Entertainment | Travel Noise Isolation Bluetooth 5.0 |
Connectivity Type | Wireless |
Weight | 252 g |
View Complete details
Color | White |
Brand | Bose |
Compatible With | Mobile |
Model Name/Number | QuietComfort(831262-0020) |
Features | SBC and AAC Codec Up to 9.144 m (30 ft) Bluetooth range USB-C or Qi-certified wireless charging pad |
Weight | 400 g |
Dimension | 13.97 x 38.10 x 44.70 |
View Complete details
Brand | Marshall |
Model Name/Number | Mode EQ |
Color | Black |
Impedance | 18 ohm |
Connectivity Type | Wireless |
Sensitivity | 100 dB |
Weight | 20 gram |
Frequency Response | 20 Hz - 20 kHz |
Dimension | Not Applicable |
View Complete details